Specifiche del prodotto
NUMERO DELL'ARTICOLO | |
---|---|
60110102 | GI 3600 Isolamento galvanico compatto - trasformatore |
DIMENSIONI E PESO | |
---|---|
Peso (Kg) | 28.6 |
Dimensioni (HxLxP)imensions (HxWxD) | 380 x 290 x 208 mm |
DIMENSIONI E PESO | |
---|---|
Potenza nominale | 3.6 kVA |
Tensione nominale | 230 V / 110 V |
Frequenza nominale | 50 Hz / 60 Hz |
Corrente nominale | 16 A / 32 A |
Corrente di spunto | Softstart incluso <4 A per unità |
Tappezzerie | Punto medio Prim/sec. (110 VAC) |
Avvolgimento del materiale | Rame |
Classe di aumento della temperatura | Classe F 100 K |
Classe di isolamento | Classe H 180 C |
Livello di isolamento | Classe AC3 |
Iampedance | Secondario meno del 3,0% a 3,6 kVA |
GENERALE | |
---|---|
No load consumption | 21 W per unit |
Full load efficiency | >95% |
Ambient operating temperature | -10°C .. +45°C, derating to 80°C |
Storage temperature | -25°C to 85°C |
Operating humidity | 95% max, non-condensing |
Audible noise | <40.0 dB(A); <50dB(A) with forced cooling |
Local user interface | None |
PROTEZIONI | |
---|---|
Overcurrent, short circuit | Not included, external breaker(s) required according to local regulations |
Temperature protection | Automatic switch off if transformer core > 120°C |
Overvoltage protection | Softstart is protected for overvoltage using fuse |
Earthscreen between windings | Compliant to ABYC, can carry full fault current |
Safety | Standards IEC 60079, IEC 60726 |
MECCANICO | |
---|---|
Protection degree | IP21 |
Connections input/output | 6 mm2 max. |
Cable gland entry | 22 mm |
Mounting holes | M8 |
Enclosure construction | Aluminum sheet metal |
Surface finishing | RAL9010 white + AE80104123621 black |